This is a printer friendly version of this page.
volatility(ZIV) VelocityShares Daily Inverse VIX Medium-Term ETN |
||||||
| Product Data (06/17/2013) | ||||||
|---|---|---|---|---|---|---|
| Daily Indicative Value | $28.63 | |||||
| Shares Outstanding | 1,170,000 | |||||
| Market Capitalization | $33,497,100 | |||||
| Market Data (06/17/2013) | ||||||
| Closing Price | $28.69 | High | $28.93 | |||
| Net Change | $0.19 | Low | $28.45 | |||
| %Change | 0.67 | Volume | 38,400 | |||
| 20-Day Volume Average | 1,920 | |||||
| Profile Data | ||||||
| Primary Exchange | NYSE | Issuer | Credit Suisse AG | |||
| Ticker | ZIV Equity | CUSIP | 22542D829 | |||
| Intraday Indicative Value Ticker | ZIVIV Index | Inception Date | 11/29/2010 | |||
| Dollar Weight (06/17/2013) | ||||||


