This is a printer friendly version of this page.
volatility(XIV) VelocityShares Daily Inverse VIX Short-Term ETN |
||||||
| Product Data (05/21/2013) | ||||||
|---|---|---|---|---|---|---|
| Daily Indicative Value | $23.18 | |||||
| Shares Outstanding | 14,988,883 | |||||
| Market Capitalization | $347,442,308 | |||||
| Market Data (05/21/2013) | ||||||
| Closing Price | $23.37 | High | $23.81 | |||
| Net Change | $-0.21 | Low | $23.23 | |||
| %Change | -0.89 | Volume | 13,730,000 | |||
| 20-Day Volume Average | 7,702,560 | |||||
| Profile Data | ||||||
| Primary Exchange | NYSE | Issuer | Credit Suisse AG | |||
| Ticker | XIV Equity | CUSIP | 22542D795 | |||
| Intraday Indicative Value Ticker | XIVIV Index | Inception Date | 11/29/2010 | |||
| Dollar Weight (05/21/2013) | ||||||


