This is a printer friendly version of this page.
volatility(VIIZ) VelocityShares Daily Long VIX Medium-Term ETN |
||||||
| Product Data (05/17/2013) | ||||||
|---|---|---|---|---|---|---|
| Daily Indicative Value | $28.17 | |||||
| Shares Outstanding | 100,000 | |||||
| Market Capitalization | $2,817,000 | |||||
| Market Data (05/17/2013) | ||||||
| Closing Price | $28.02 | High | $28.32 | |||
| Net Change | $-0.28 | Low | $28.02 | |||
| %Change | -0.99 | Volume | 3,200 | |||
| 20-Day Volume Average | 0 | |||||
| Profile Data | ||||||
| Primary Exchange | NYSE | Issuer | Credit Suisse AG | |||
| Ticker | VIIZ Equity | CUSIP | 22542D787 | |||
| Intraday Indicative Value Ticker | VIIZIV Index | Inception Date | 11/29/2010 | |||
| Dollar Weight (05/17/2013) | ||||||


