This is a printer friendly version of this page.
volatility(VIIX) VelocityShares Daily Long VIX Short-Term ETN |
||||||
| Product Data (05/17/2013) | ||||||
|---|---|---|---|---|---|---|
| Daily Indicative Value | $9.85 | |||||
| Shares Outstanding | 1,850,000 | |||||
| Market Capitalization | $18,222,500 | |||||
| Market Data (05/17/2013) | ||||||
| Closing Price | $9.74 | High | $9.97 | |||
| Net Change | $-0.27 | Low | $9.72 | |||
| %Change | -2.70 | Volume | 481,500 | |||
| 20-Day Volume Average | 218,940 | |||||
| Profile Data | ||||||
| Primary Exchange | NYSE | Issuer | Credit Suisse AG | |||
| Ticker | VIIX Equity | CUSIP | 22542D811 | |||
| Intraday Indicative Value Ticker | VIIXIV Index | Inception Date | 11/29/2010 | |||
| Dollar Weight (05/17/2013) | ||||||


