This is a printer friendly version of this page.
energy(UWTI) VelocityShares 3x Long Crude Oil ETN |
||||||
| Product Data (05/24/2013) | ||||||
|---|---|---|---|---|---|---|
| Daily Indicative Value | $27.91 | |||||
| Shares Outstanding | 90,607 | |||||
| Market Capitalization | $2,528,841 | |||||
| Market Data (05/24/2013) | ||||||
| Closing Price | $27.83 | High | $27.83 | |||
| Net Change | $-0.13 | Low | $27.81 | |||
| %Change | -0.47 | Volume | 200 | |||
| 20-Day Volume Average | 2,430 | |||||
| Profile Data | ||||||
| Primary Exchange | NYSE | Issuer | Credit Suisse AG | |||
| Ticker | UWTI Equity | CUSIP | 22542D589 | |||
| Intraday Indicative Value Ticker | UWTIIV Index | Inception Date | 02/07/2012 | |||
| Dollar Weight (05/24/2013) | ||||||


