This is a printer friendly version of this page.
metals(USLV) VelocityShares 3x Long Silver ETN |
||||||
| Product Data (06/19/2013) | ||||||
|---|---|---|---|---|---|---|
| Daily Indicative Value | $8.02 | |||||
| Shares Outstanding | 11,699,717 | |||||
| Market Capitalization | $93,831,730 | |||||
| Market Data (06/19/2013) | ||||||
| Closing Price | $7.65 | High | $8.16 | |||
| Net Change | $-0.30 | Low | $7.54 | |||
| %Change | -3.77 | Volume | 1,603,800 | |||
| 20-Day Volume Average | 814,491 | |||||
| Profile Data | ||||||
| Primary Exchange | NYSE | Issuer | Credit Suisse AG | |||
| Ticker | USLV Equity | CUSIP | 22542D662 | |||
| Intraday Indicative Value Ticker | USLVIV Index | Inception Date | 10/14/2011 | |||
| Dollar Weight (06/19/2013) | ||||||


