This is a printer friendly version of this page.
energy(UOIL) VelocityShares 3x Long Brent Crude Oil ETN |
||||||
| Product Data (05/21/2013) | ||||||
|---|---|---|---|---|---|---|
| Daily Indicative Value | $37.56 | |||||
| Shares Outstanding | 30,794 | |||||
| Market Capitalization | $1,156,623 | |||||
| Market Data (05/21/2013) | ||||||
| Closing Price | $38.89 | High | $38.89 | |||
| Net Change | $4.43 | Low | $34.40 | |||
| %Change | 12.86 | Volume | 500 | |||
| 20-Day Volume Average | 0 | |||||
| Profile Data | ||||||
| Primary Exchange | NYSE | Issuer | Credit Suisse AG | |||
| Ticker | UOIL Equity | CUSIP | 22542D597 | |||
| Intraday Indicative Value Ticker | UOILIV Index | Inception Date | 02/07/2012 | |||
| Dollar Weight (05/21/2013) | ||||||


