This is a printer friendly version of this page.
energy(UGAZ) VelocityShares 3x Long Natural Gas ETN |
||||||
| Product Data (05/17/2013) | ||||||
|---|---|---|---|---|---|---|
| Daily Indicative Value | $29.39 | |||||
| Shares Outstanding | 985,000 | |||||
| Market Capitalization | $28,949,150 | |||||
| Market Data (05/17/2013) | ||||||
| Closing Price | $29.42 | High | $30.15 | |||
| Net Change | $2.30 | Low | $27.03 | |||
| %Change | 8.48 | Volume | 289,300 | |||
| 20-Day Volume Average | 208,350 | |||||
| Profile Data | ||||||
| Primary Exchange | NYSE | Issuer | Credit Suisse AG | |||
| Ticker | UGAZ Equity | CUSIP | 22542D571 | |||
| Intraday Indicative Value Ticker | UGAZIV Index | Inception Date | 02/07/2012 | |||
| Dollar Weight (05/17/2013) | ||||||


