This is a printer friendly version of this page.
volatility(TVIZ) VelocityShares Daily 2x VIX Medium-Term ETN |
||||||
| Product Data (05/23/2013) | ||||||
|---|---|---|---|---|---|---|
| Daily Indicative Value | $6.31 | |||||
| Shares Outstanding | 100,000 | |||||
| Market Capitalization | $631,000 | |||||
| Market Data (05/23/2013) | ||||||
| Closing Price | $6.30 | High | $6.56 | |||
| Net Change | $0.05 | Low | $6.22 | |||
| %Change | 0.80 | Volume | 9,400 | |||
| 20-Day Volume Average | 1,450 | |||||
| Profile Data | ||||||
| Primary Exchange | NYSE | Issuer | Credit Suisse AG | |||
| Ticker | TVIZ Equity | CUSIP | 22542D779 | |||
| Intraday Indicative Value Ticker | TVIZIV Index | Inception Date | 11/29/2010 | |||
| Dollar Weight (05/23/2013) | ||||||


