This is a printer friendly version of this page.
volatility(TVIX) VelocityShares Daily 2x VIX Short-Term ETN |
||||||
| Product Data (05/24/2013) | ||||||
|---|---|---|---|---|---|---|
| Daily Indicative Value | $2.61 | |||||
| Shares Outstanding | 59,239,595 | |||||
| Market Capitalization | $154,615,343 | |||||
| Market Data (05/24/2013) | ||||||
| Closing Price | $2.68 | High | $2.80 | |||
| Net Change | $-0.03 | Low | $2.68 | |||
| %Change | -1.11 | Volume | 6,211,800 | |||
| 20-Day Volume Average | 3,819,705 | |||||
| Profile Data | ||||||
| Primary Exchange | NYSE | Issuer | Credit Suisse AG | |||
| Ticker | TVIX Equity | CUSIP | 22539T852 | |||
| Intraday Indicative Value Ticker | TVIXIV Index | Inception Date | 11/29/2010 | |||
| Dollar Weight (05/24/2013) | ||||||


