| Leverage | Ticker | Name | Closing Indicative Value* |
Shares Out* |
Prospectus |
| VOLATILITY | |||||
| Short-Term VIX Futures Index™ | |||||
2x |
VelocityShares 2X VIX Short-Term | 11.06 | 65,725,000 | ||
1x |
VelocityShares Long VIX Short-Term | 49.61 | 700,000 | ||
-1x |
VelocityShares Inverse VIX Short-Term | 8.36 | 33,775,000 | ||
| Mid-Term VIX Futures Index™ | |||||
2x |
VelocityShares 2X VIX Medium-Term | 43.82 | 150,000 | ||
1x |
VelocityShares Long VIX Medium-Term | 72.85 | 125,000 | ||
-1x |
VelocityShares Inverse VIX Medium-Term | 13.67 | 545,000 | ||
| METALS | |||||
| S&P GSCI® Gold Index | |||||
| 3x | VelocityShares 3x Long Gold ETN | 38.52 | 449,284 | ||
| -3x | VelocityShares 3x Inverse Gold ETN | 51.82 | 50,000 | ||
| S&P GSCI® Silver Index | |||||
| 3x | VelocityShares 3x Long Silver ETN | 26.15 | 2,045,549 | ||
| -3x | VelocityShares 3x Inverse Silver ETN | 41.46 | 150,662 | ||
| S&P GSCI® Platinum Index | |||||
2x |
VelocityShares 2x Long Platinum ETN | 41.77 | 70,000 | ||
-2x |
VelocityShares 2x Inverse Platinum ETN | 52.41 | 60,000 | ||
| S&P GSCI® Palladium Index | |||||
2x |
VelocityShares 2x Long Palladium ETN | 43.26 | 60,000 | ||
-2x |
VelocityShares 2x Inverse Palladium ETN | 42.98 | 50,000 | ||
| S&P GSCI® Copper Index | |||||
| 3x | VelocityShares 2x Long Copper ETN | 40.42 | 13,000 | ||
| -3x | VelocityShares 2x Inverse Copper ETN | 57.97 | 12,900 | ||
| ENERGY | |||||
| S&P GSCI® Brent Crude Oil Index | |||||
| 3x | VelocityShares 3x Long Brent Crude Oil ETN | 39.40 | 42,845 | ||
| -3x | VelocityShares 3x Inverse Brent Crude Oil ETN | 57.77 | 25,000 | ||
| S&P GSCI® Crude Oil Index | |||||
| 3x | VelocityShares 3x Long Crude Oil ETN | 36.95 | 35,190 | ||
| -3x | VelocityShares 3x Inverse Crude Oil ETN | 59.83 | 9,493 | ||
| S&P GSCI® WTI Natural Gas Index | |||||
| 3x | VelocityShares 3x Long Natural Gas ETN | 34.97 | 270,000 | ||
| -3x | VelocityShares 3x Inverse Natural GasETN | 44.26 | 85,000 | ||
*Data as of 5/18/2012