This is a printer friendly version of this page.
metals(LPLT) VelocityShares 2x Long Platinum ETN |
||||||
| Product Data (05/20/2013) | ||||||
|---|---|---|---|---|---|---|
| Daily Indicative Value | $40.13 | |||||
| Shares Outstanding | 70,000 | |||||
| Market Capitalization | $2,809,100 | |||||
| Market Data (05/17/2013) | ||||||
| Closing Price | $38.27 | High | $38.27 | |||
| Net Change | $-1.77 | Low | $38.27 | |||
| %Change | -4.42 | Volume | 200 | |||
| 20-Day Volume Average | 0 | |||||
| Profile Data | ||||||
| Primary Exchange | NYSE | Issuer | Credit Suisse AG | |||
| Ticker | LPLT Equity | CUSIP | 22542D647 | |||
| Intraday Indicative Value Ticker | LPLTIV Index | Inception Date | 10/14/2011 | |||


