This is a printer friendly version of this page.
energy(DWTI) VelocityShares 3x Inverse Crude Oil ETN |
||||||
| Product Data (05/21/2013) | ||||||
|---|---|---|---|---|---|---|
| Daily Indicative Value | $40.77 | |||||
| Shares Outstanding | 45,404 | |||||
| Market Capitalization | $1,851,121 | |||||
| Market Data (05/21/2013) | ||||||
| Closing Price | $40.37 | High | $41.11 | |||
| Net Change | $0.44 | Low | $40.09 | |||
| %Change | 1.10 | Volume | 1,300 | |||
| 20-Day Volume Average | 65 | |||||
| Profile Data | ||||||
| Primary Exchange | NYSE | Issuer | Credit Suisse AG | |||
| Ticker | DWTI Equity | CUSIP | 22542D548 | |||
| Intraday Indicative Value Ticker | DWTIIV Index | Inception Date | 02/07/2012 | |||
| Dollar Weight (05/21/2013) | ||||||


