This is a printer friendly version of this page.
metals(DSLV) VelocityShares 3x Inverse Silver ETN |
||||||
| Product Data (05/17/2013) | ||||||
|---|---|---|---|---|---|---|
| Daily Indicative Value | $55.29 | |||||
| Shares Outstanding | 588,936 | |||||
| Market Capitalization | $32,562,271 | |||||
| Market Data (05/17/2013) | ||||||
| Closing Price | $56.97 | High | $57.08 | |||
| Net Change | $3.82 | Low | $53.31 | |||
| %Change | 7.19 | Volume | 191,300 | |||
| 20-Day Volume Average | 101,867 | |||||
| Profile Data | ||||||
| Primary Exchange | NYSE | Issuer | Credit Suisse AG | |||
| Ticker | DSLV Equity | CUSIP | 22542D654 | |||
| Intraday Indicative Value Ticker | DSLVIV Index | Inception Date | 10/14/2011 | |||
| Dollar Weight (05/17/2013) | ||||||


