This is a printer friendly version of this page.
metals(DGLD) VelocityShares 3x Inverse Gold ETN |
||||||
| Product Data (05/23/2013) | ||||||
|---|---|---|---|---|---|---|
| Daily Indicative Value | $64.51 | |||||
| Shares Outstanding | 161,010 | |||||
| Market Capitalization | $10,386,755 | |||||
| Market Data (05/23/2013) | ||||||
| Closing Price | $64.67 | High | $66.64 | |||
| Net Change | $-4.15 | Low | $64.53 | |||
| %Change | -6.03 | Volume | 70,900 | |||
| 20-Day Volume Average | 69,865 | |||||
| Profile Data | ||||||
| Primary Exchange | NYSE | Issuer | Credit Suisse AG | |||
| Ticker | DGLD Equity | CUSIP | 22542D670 | |||
| Intraday Indicative Value Ticker | DGLDIV Index | Inception Date | 10/14/2011 | |||
| Dollar Weight (05/23/2013) | ||||||


