This is a printer friendly version of this page.
energy(DGAZ) VelocityShares 3x Inverse Natural Gas ETN |
||||||
| Product Data (05/23/2013) | ||||||
|---|---|---|---|---|---|---|
| Daily Indicative Value | $8.86 | |||||
| Shares Outstanding | 5,090,000 | |||||
| Market Capitalization | $45,097,400 | |||||
| Market Data (05/23/2013) | ||||||
| Closing Price | $8.91 | High | $9.53 | |||
| Net Change | $-0.50 | Low | $8.82 | |||
| %Change | -5.31 | Volume | 1,337,300 | |||
| 20-Day Volume Average | 613,090 | |||||
| Profile Data | ||||||
| Primary Exchange | NYSE | Issuer | Credit Suisse AG | |||
| Ticker | DGAZ Equity | CUSIP | 22542D530 | |||
| Intraday Indicative Value Ticker | DGAZIV Index | Inception Date | 02/07/2012 | |||
| Dollar Weight (05/23/2013) | ||||||


