This is a printer friendly version of this page.
volatility(ZIV) VelocityShares Daily Inverse VIX Medium-Term ETN |
||||||
| Product Data (05/23/2013) | ||||||
|---|---|---|---|---|---|---|
| Daily Indicative Value | $30.56 | |||||
| Shares Outstanding | 1,570,000 | |||||
| Market Capitalization | $47,979,200 | |||||
| Market Data (05/23/2013) | ||||||
| Closing Price | $30.62 | High | $30.79 | |||
| Net Change | $-0.26 | Low | $29.74 | |||
| %Change | -0.84 | Volume | 251,300 | |||
| 20-Day Volume Average | 12,565 | |||||
| Profile Data | ||||||
| Primary Exchange | NYSE | Issuer | Credit Suisse AG | |||
| Ticker | ZIV Equity | CUSIP | 22542D829 | |||
| Intraday Indicative Value Ticker | ZIVIV Index | Inception Date | 11/29/2010 | |||
| Dollar Weight (05/23/2013) | ||||||


