This is a printer friendly version of this page.
volatility(XIV) VelocityShares Daily Inverse VIX Short-Term ETN |
||||||
| Product Data (06/18/2013) | ||||||
|---|---|---|---|---|---|---|
| Daily Indicative Value | $20.96 | |||||
| Shares Outstanding | 17,263,883 | |||||
| Market Capitalization | $361,850,988 | |||||
| Market Data (06/18/2013) | ||||||
| Closing Price | $21.03 | High | $21.06 | |||
| Net Change | $0.26 | Low | $20.74 | |||
| %Change | 1.25 | Volume | 13,497,900 | |||
| 20-Day Volume Average | 14,436,999 | |||||
| Profile Data | ||||||
| Primary Exchange | NYSE | Issuer | Credit Suisse AG | |||
| Ticker | XIV Equity | CUSIP | 22542D795 | |||
| Intraday Indicative Value Ticker | XIVIV Index | Inception Date | 11/29/2010 | |||
| Dollar Weight (06/18/2013) | ||||||


