This is a printer friendly version of this page.
metals(USLV) VelocityShares 3x Long Silver ETN |
||||||
| Product Data (05/17/2013) | ||||||
|---|---|---|---|---|---|---|
| Daily Indicative Value | $9.00 | |||||
| Shares Outstanding | 9,274,717 | |||||
| Market Capitalization | $83,472,453 | |||||
| Market Data (05/17/2013) | ||||||
| Closing Price | $8.72 | High | $9.33 | |||
| Net Change | $-0.66 | Low | $8.70 | |||
| %Change | -7.04 | Volume | 1,336,200 | |||
| 20-Day Volume Average | 775,210 | |||||
| Profile Data | ||||||
| Primary Exchange | NYSE | Issuer | Credit Suisse AG | |||
| Ticker | USLV Equity | CUSIP | 22542D662 | |||
| Intraday Indicative Value Ticker | USLVIV Index | Inception Date | 10/14/2011 | |||
| Dollar Weight (05/17/2013) | ||||||


