This is a printer friendly version of this page.
metals(UGLD) VelocityShares 3x Long Gold ETN |
||||||
| Product Data (05/17/2013) | ||||||
|---|---|---|---|---|---|---|
| Daily Indicative Value | $20.98 | |||||
| Shares Outstanding | 1,085,618 | |||||
| Market Capitalization | $22,776,266 | |||||
| Market Data (05/17/2013) | ||||||
| Closing Price | $20.49 | High | $21.61 | |||
| Net Change | $-1.45 | Low | $20.48 | |||
| %Change | -6.61 | Volume | 306,700 | |||
| 20-Day Volume Average | 121,326 | |||||
| Profile Data | ||||||
| Primary Exchange | NYSE | Issuer | Credit Suisse AG | |||
| Ticker | UGLD Equity | CUSIP | 22542D688 | |||
| Intraday Indicative Value Ticker | UGLDIV Index | Inception Date | 10/14/2011 | |||
| Dollar Weight (05/17/2013) | ||||||


