This is a printer friendly version of this page.
volatility(TVIZ) VelocityShares Daily 2x VIX Medium-Term ETN |
||||||
| Product Data (05/22/2013) | ||||||
|---|---|---|---|---|---|---|
| Daily Indicative Value | $6.19 | |||||
| Shares Outstanding | 100,000 | |||||
| Market Capitalization | $619,000 | |||||
| Market Data (05/22/2013) | ||||||
| Closing Price | $6.25 | High | $6.25 | |||
| Net Change | $0.00 | Low | $6.09 | |||
| %Change | 0.00 | Volume | 5,200 | |||
| 20-Day Volume Average | 1,070 | |||||
| Profile Data | ||||||
| Primary Exchange | NYSE | Issuer | Credit Suisse AG | |||
| Ticker | TVIZ Equity | CUSIP | 22542D779 | |||
| Intraday Indicative Value Ticker | TVIZIV Index | Inception Date | 11/29/2010 | |||
| Dollar Weight (05/22/2013) | ||||||


