This is a printer friendly version of this page.
metals(LPLT) VelocityShares 2x Long Platinum ETN |
||||||
| Product Data (05/21/2013) | ||||||
|---|---|---|---|---|---|---|
| Daily Indicative Value | $38.71 | |||||
| Shares Outstanding | 70,000 | |||||
| Market Capitalization | $2,709,700 | |||||
| Market Data (05/21/2013) | ||||||
| Closing Price | $38.66 | High | $38.66 | |||
| Net Change | $0.39 | Low | $38.66 | |||
| %Change | 1.02 | Volume | 200 | |||
| 20-Day Volume Average | 0 | |||||
| Profile Data | ||||||
| Primary Exchange | NYSE | Issuer | Credit Suisse AG | |||
| Ticker | LPLT Equity | CUSIP | 22542D647 | |||
| Intraday Indicative Value Ticker | LPLTIV Index | Inception Date | 10/14/2011 | |||


