This is a printer friendly version of this page.
energy(DOIL) VelocityShares 3x Inverse Brent Crude Oil ETN |
||||||
| Product Data (05/17/2013) | ||||||
|---|---|---|---|---|---|---|
| Daily Indicative Value | $38.16 | |||||
| Shares Outstanding | 25,000 | |||||
| Market Capitalization | $954,000 | |||||
| Market Data (05/16/2013) | ||||||
| Closing Price | $40.98 | High | $40.98 | |||
| Net Change | $0.00 | Low | $40.98 | |||
| %Change | 0.00 | Volume | 0 | |||
| 20-Day Volume Average | 0 | |||||
| Profile Data | ||||||
| Primary Exchange | NYSE | Issuer | Credit Suisse AG | |||
| Ticker | DOIL Equity | CUSIP | 22542D555 | |||
| Intraday Indicative Value Ticker | DOILIV Index | Inception Date | 02/07/2012 | |||
| Dollar Weight (05/17/2013) | ||||||


